Factory-Direct | OEM / ODM
Factory-Direct | OEM / ODM
Factory-direct crushing, screening and material processing products for mining, quarrying and aggregate applications.
Confirm product specifications and quantities, then receive a quotation.
Confirm order details, payment terms, and the production schedule.
Produce your order and check product quality against agreed specifications.
Pack finished products securely and arrange shipment as agreed.
Fixed working arm is relative to mobile crusher, also known as fixed crushing station. This product is a fixed fully hydraulic crusher mainly used in industries such as metallurgy, mining, and chemical engineering. It is used for secondary crushing of large ores at ground sites or underground chute screens for transportation and lifting.
| model | YZH680 | YZH750 | YZH850 | YZH1000 | YZH1350 | YZH1400 | YZH1550 | YZH1650 | YZH1750 |
|---|---|---|---|---|---|---|---|---|---|
| weight (kg) | 340 | 480 | 580 | 950 | 1650 | 1800 | 2900 | 3250 | 4150 |
| workflow | 36-70 (LITER/MIN) | 45-100 | 45-110 | 60-120 | 90-150 | 90-150 | 110-230 | 130-260 | 150-280 |
| work pressure | 110-140 | 120-170 | 127-147 | 150-170 | 160-185 | 165-195 | 170-200 | 180-200 | 180-200 |
| work frequency | 500-900 | 400-800 | 400-800 | 400-650 | 400-650 | 400-800 | 400-800 | 250-400 | 250-350 |
| Drill rod diameter | 68 | 75 | 85 | 100 | 135 | 140 | 155 | 160 | 175 |
| tube diameter | 1/2 | 1/2 | 1/2 | 3/4 | 1 | 1 | 1 | 1.1/4 | 1.1/4 |
Note: In case of any changes in technical data, the actual product shall prevail.
Please provide the material to be processed, feed size, required output size, capacity, quantity and project details. Your requirements will help us review the appropriate equipment.