Factory-Direct | OEM / ODM
Factory-Direct | OEM / ODM
Factory-direct crushing, screening and material processing products for mining, quarrying and aggregate applications.
Confirm product specifications and quantities, then receive a quotation.
Confirm order details, payment terms, and the production schedule.
Produce your order and check product quality against agreed specifications.
Pack finished products securely and arrange shipment as agreed.
Internal vortex flow — Discharge of light minerals (overflow port)
External eddy current — Discharge of heavy minerals (Bottom outlet)
| model | Diameter inside the bucket (mm) | Overflow pipe diameter (mm) | Bottom outlet diameter (mm) | Feed particle size (mm) | Feeding pressure (MPa) | processing power (m³/h) | Grading granularity (μm) |
|---|---|---|---|---|---|---|---|
| FX660 | 660 | 180-240 | 80-150 | 16 | 0.03-0.2 | 250-350 | 75-220 |
| FX500 | 500 | 130-200 | 35-100 | 10 | 0.03-0.3 | 150-220 | 70-200 |
| FX350 | 350 | 80-120 | 30-70 | 6 | 0.04-0.3 | 60-100 | 50-150 |
| FX300 | 300 | 60-120 | 20-50 | 5 | 0.04-0.3 | 50-90 | 40-150 |
| FX250 | 250 | 60-100 | 20-50 | 3 | 0.06-0.35 | 40-60 | 40-100 |
| FX200 | 200 | 40-70 | 15-35 | 3 | 0.06-0.35 | 25-40 | 30-100 |
| FX150 | 150 | 30-50 | 8-25 | 2 | 0.06-0.35 | 15-25 | 30-75 |
Note: In case of any changes in technical data, the actual product shall prevail.
Please provide the material to be processed, feed size, required output size, capacity, quantity and project details. Your requirements will help us review the appropriate equipment.