Factory-Direct | OEM / ODM
Factory-Direct | OEM / ODM
Factory-direct crushing, screening and material processing products for mining, quarrying and aggregate applications.
Confirm product specifications and quantities, then receive a quotation.
Confirm order details, payment terms, and the production schedule.
Produce your order and check product quality against agreed specifications.
Pack finished products securely and arrange shipment as agreed.
This series of products has the characteristics of high crushing ratio, uniform particle size, simple structure, reliable operation, easy maintenance, and economical operating costs. Widely used in various sectors such as mining, smelting, building materials, highways, railways, water conservancy, and chemical industry. Various materials with a crushing compressive strength not exceeding 350 megapascals are the preferred equipment for primary crushing in complete crushing production lines.
| Product Name | Specification Model | Maximum feed particle size (mm) | Adjustment range of discharge opening (mm) | production volume (t/h) | Motor power (kw) | weight (t) | Overall dimensions (L*W*H) (mm) |
|---|---|---|---|---|---|---|---|
| Cast steel shell jaw crusher | ZG-PE-150×250 | 125 | 10-40 | 2-6 | 5.5 | 1.3 | 900×750×950 |
| Cast steel shell jaw crusher | ZG-PE-250×400 | 210 | 20-60 | 8-16 | 15 | 3.5 | 1450×1280×1300 |
| Cast steel shell jaw crusher | ZG-PE-250×500 | 210 | 20-80 | 13-21 | 18.5 | 4.5 | 1450×1350×1350 |
| Cast steel shell jaw crusher | ZG-PE-400×600 | 350 | 40-100 | 14-36 | 30 | 6.5 | 1700×1700×1650 |
| Cast steel shell jaw crusher | ZG-PE-500×750 | 400 | 50-120 | 30-80 | 45 | 12 | 2000×1950×1900 |
| Cast steel shell jaw crusher | ZG-PE-600×900(Ⅰ) | 425 | 60-130 | 45-95 | 55 | 13.5 | 2200×1960×1950 |
| Cast steel shell jaw crusher | ZG-PE-600×900(Ⅱ) | 480 | 75-200 | 56-192 | 75 | 20 | 2400×2230×2400 |
| Cast steel shell jaw crusher | ZG-PE-700×1000 | 550 | 80-210 | 65-225 | 75 | 21 | 2400×2280×2400 |
| Cast steel shell jaw crusher | ZG-PE-750×1060 | 630 | 80-235 | 108-256 | 90 | 27 | 2500×2370×2780 |
| Cast steel shell jaw crusher | ZG-PE-900×1200 | 750 | 95-265 | 186-396 | 110 | 48 | 3200×2820×3260 |
| Cast steel shell jaw crusher | ZG-PE-1100×1400 | 900 | 120-260 | 200-450 | 132 | 78 | 3850×3050×4000 |
| Cast steel shell jaw crusher | ZG-PE-1200×1500 | 1020 | 150-300 | 300-550 | 160 | 95 | 4050×3150×4200 |
| Cast steel shell jaw crusher | ZG-PE-1500×1800 | 1200 | 220-500 | 380-720 | 220 | 130 | 5100×4700×4300 |
| Cast steel shell jaw crusher | ZG-PE-1600×2100 | 1250 | 280-650 | 500-880 | 355 | 180 | 5600×5020×4950 |
Note: In case of any changes in technical data, the actual product shall prevail.
Please provide the material to be processed, feed size, required output size, capacity, quantity and project details. Your requirements will help us review the appropriate equipment.